🏆 Final Rankings
🏆
Danger
262 pts
🥈
Brett D
254 pts
🥉
Mac
223 pts
| Rank | Player | Regulation Score | Average | Efficiency | Bullseyes |
|---|---|---|---|---|---|
| #1 | Danger | 262 | 4.37 | 87.3% | 30/60 |
| #2 | Brett D | 254 | 4.23 | 84.7% | 26/60 |
| #3 | Mac | 223 | 3.72 | 74.3% | 21/60 |
| #4 | Kev Fang | 220 | 3.67 | 73.3% | 25/60 |
| #5 | Aahmes | 214 | 3.57 | 71.3% | 23/60 |
| #6 | Humphrey | 204 | 3.40 | 68.0% | 18/60 |
| T-7 | Dom | 201 | 3.35 | 67.0% | 16/60 |
| T-7 | JW | 201 | 3.35 | 67.0% | 18/60 |
| #9 | Curtis Young | 200 | 3.33 | 66.7% | 19/60 |
| T-10 | Fred Gadsby | 189 | 3.15 | 63.0% | 16/60 |
| T-10 | Lauren | 189 | 3.15 | 63.0% | 16/60 |
| T-12 | Aaron | 187 | 3.12 | 62.3% | 18/60 |
| T-12 | Marcus P | 187 | 3.12 | 62.3% | 22/60 |
| T-12 | Noah Lee | 187 | 3.12 | 62.3% | 12/60 |
| #15 | Travis | 183 | 3.05 | 61.0% | 15/60 |
| #16 | Savage | 175 | 2.92 | 58.3% | 11/60 |
| #17 | Goldi | 170 | 2.83 | 56.7% | 17/60 |
| #18 | Tim S | 160 | 2.67 | 53.3% | 14/60 |
| T-19 | Amy HardAss Elloitt | 156 | 2.60 | 52.0% | 8/60 |
| T-19 | Samuel Bennett | 156 | 2.60 | 52.0% | 10/60 |
| #21 | Jordan Riggs | 151 | 2.52 | 50.3% | 8/60 |
| #22 | Larry | 146 | 2.43 | 48.7% | 9/60 |
| #23 | Spencer | 142 | 2.37 | 47.3% | 13/60 |
| #24 | Markus Method | 101 | 1.68 | 33.7% | 7/60 |
| #25 | Tracy Tenny | 95 | 1.58 | 31.7% | 4/60 |
Breakdown per Thrower
#1Danger
Score262
Triple Nickels4🔥
Sets With No Drops20💎
Efficiency by Distance
3m96.7%4m91.7%5m88.3%6m83.3%7m76.7%
Round 1Score 64
3 Meters5, 5, 5🔥💎(15)100.0%
4 Meters5, 5, 5🔥💎(15)100.0%
5 Meters5, 5, 4💎(14)93.3%
6 Meters2, 5, 4💎(11)73.3%
7 Meters1, 5, 3💎(9)60.0%
Round 2Score 64
3 Meters4, 5, 5💎(14)93.3%
4 Meters5, 4, 5💎(14)93.3%
5 Meters5, 5, 4💎(14)93.3%
6 Meters4, 4, 4💎(12)80.0%
7 Meters2, 4, 4💎(10)66.7%
Round 3Score 68
3 Meters5, 4, 5💎(14)93.3%
4 Meters4, 4, 4💎(12)80.0%
5 Meters5, 4, 4💎(13)86.7%
6 Meters4, 5, 5💎(14)93.3%
7 Meters5, 5, 5🔥💎(15)100.0%
Round 4Score 66
3 Meters5, 5, 5🔥💎(15)100.0%
4 Meters5, 4, 5💎(14)93.3%
5 Meters4, 4, 4💎(12)80.0%
6 Meters4, 4, 5💎(13)86.7%
7 Meters4, 4, 4💎(12)80.0%
#2Brett D
Score254
Triple Nickels2🔥
Sets With No Drops20💎
Efficiency by Distance
3m95.0%4m88.3%5m81.7%6m75.0%7m83.3%
Round 1Score 59
3 Meters5, 5, 5🔥💎(15)100.0%
4 Meters4, 4, 5💎(13)86.7%
5 Meters3, 3, 5💎(11)73.3%
6 Meters3, 3, 4💎(10)66.7%
7 Meters4, 3, 3💎(10)66.7%
Round 2Score 64
3 Meters5, 5, 5🔥💎(15)100.0%
4 Meters4, 4, 5💎(13)86.7%
5 Meters3, 5, 5💎(13)86.7%
6 Meters2, 4, 4💎(10)66.7%
7 Meters4, 5, 4💎(13)86.7%
Round 3Score 66
3 Meters5, 5, 4💎(14)93.3%
4 Meters4, 5, 5💎(14)93.3%
5 Meters4, 4, 3💎(11)73.3%
6 Meters5, 4, 5💎(14)93.3%
7 Meters3, 5, 5💎(13)86.7%
Round 4Score 65
3 Meters4, 5, 4💎(13)86.7%
4 Meters4, 5, 4💎(13)86.7%
5 Meters5, 5, 4💎(14)93.3%
6 Meters4, 4, 3💎(11)73.3%
7 Meters5, 5, 4💎(14)93.3%
#3Mac
Score223
Triple Nickels2🔥
Sets With No Drops17💎
Efficiency by Distance
3m95.0%4m71.7%5m85.0%6m53.3%7m66.7%
Round 1Score 53
3 Meters4, 4, 5💎(13)86.7%
4 Meters5, 4, 5💎(14)93.3%
5 Meters5, 4, 4💎(13)86.7%
6 Meters2, 0, 2(4)26.7%
7 Meters2, 4, 3💎(9)60.0%
Round 2Score 53
3 Meters5, 5, 5🔥💎(15)100.0%
4 Meters2, 2, 2💎(6)40.0%
5 Meters5, 4, 3💎(12)80.0%
6 Meters4, 4, 2💎(10)66.7%
7 Meters0, 5, 5(10)66.7%
Round 3Score 60
3 Meters5, 5, 5🔥💎(15)100.0%
4 Meters3, 3, 4💎(10)66.7%
5 Meters4, 5, 3💎(12)80.0%
6 Meters3, 4, 4💎(11)73.3%
7 Meters3, 4, 5💎(12)80.0%
Round 4Score 57
3 Meters5, 4, 5💎(14)93.3%
4 Meters4, 4, 5💎(13)86.7%
5 Meters4, 5, 5💎(14)93.3%
6 Meters0, 4, 3(7)46.7%
7 Meters1, 5, 3💎(9)60.0%
#4Kev Fang
Score220
Triple Nickels4🔥
Sets With No Drops14💎
Efficiency by Distance
3m88.3%4m73.3%5m80.0%6m70.0%7m55.0%
Round 1Score 52
3 Meters4, 4, 4💎(12)80.0%
4 Meters2, 0, 4(6)40.0%
5 Meters0, 4, 5(9)60.0%
6 Meters4, 2, 5💎(11)73.3%
7 Meters5, 4, 5💎(14)93.3%
Round 2Score 50
3 Meters3, 5, 3💎(11)73.3%
4 Meters5, 5, 5🔥💎(15)100.0%
5 Meters4, 3, 4💎(11)73.3%
6 Meters5, 4, 0(9)60.0%
7 Meters0, 0, 4(4)26.7%
Round 3Score 60
3 Meters5, 5, 5🔥💎(15)100.0%
4 Meters3, 5, 4💎(12)80.0%
5 Meters5, 5, 5🔥💎(15)100.0%
6 Meters0, 5, 4(9)60.0%
7 Meters3, 1, 5💎(9)60.0%
Round 4Score 58
3 Meters5, 5, 5🔥💎(15)100.0%
4 Meters3, 4, 4💎(11)73.3%
5 Meters5, 3, 5💎(13)86.7%
6 Meters5, 5, 3💎(13)86.7%
7 Meters3, 0, 3(6)40.0%
#5Aahmes
Score214
Triple Nickels1🔥
Sets With No Drops15💎
Efficiency by Distance
3m88.3%4m78.3%5m81.7%6m70.0%7m38.3%
Round 1Score 46
3 Meters5, 4, 3💎(12)80.0%
4 Meters5, 2, 3💎(10)66.7%
5 Meters3, 4, 4💎(11)73.3%
6 Meters0, 5, 0(5)33.3%
7 Meters3, 2, 3💎(8)53.3%
Round 2Score 56
3 Meters5, 5, 4💎(14)93.3%
4 Meters3, 2, 5💎(10)66.7%
5 Meters5, 5, 5🔥💎(15)100.0%
6 Meters4, 4, 4💎(12)80.0%
7 Meters0, 3, 2(5)33.3%
Round 3Score 53
3 Meters5, 4, 4💎(13)86.7%
4 Meters4, 5, 4💎(13)86.7%
5 Meters0, 5, 5(10)66.7%
6 Meters2, 5, 5💎(12)80.0%
7 Meters5, 0, 0(5)33.3%
Round 4Score 59
3 Meters5, 4, 5💎(14)93.3%
4 Meters5, 5, 4💎(14)93.3%
5 Meters5, 5, 3💎(13)86.7%
6 Meters4, 5, 4💎(13)86.7%
7 Meters3, 2, 0(5)33.3%
#6Humphrey
Score204
Triple Nickels1🔥
Sets With No Drops13💎
Efficiency by Distance
3m81.7%4m85.0%5m61.7%6m46.7%7m65.0%
Round 1Score 49
3 Meters5, 5, 5🔥💎(15)100.0%
4 Meters5, 4, 3💎(12)80.0%
5 Meters3, 4, 2💎(9)60.0%
6 Meters1, 0, 5(6)40.0%
7 Meters0, 3, 4(7)46.7%
Round 2Score 47
3 Meters5, 0, 5(10)66.7%
4 Meters4, 5, 4💎(13)86.7%
5 Meters4, 0, 4(8)53.3%
6 Meters0, 3, 3(6)40.0%
7 Meters3, 3, 4💎(10)66.7%
Round 3Score 54
3 Meters3, 5, 5💎(13)86.7%
4 Meters4, 5, 4💎(13)86.7%
5 Meters2, 5, 3💎(10)66.7%
6 Meters0, 4, 5(9)60.0%
7 Meters2, 4, 3💎(9)60.0%
Round 4Score 54
3 Meters3, 3, 5💎(11)73.3%
4 Meters4, 5, 4💎(13)86.7%
5 Meters2, 3, 5💎(10)66.7%
6 Meters0, 3, 4(7)46.7%
7 Meters3, 5, 5💎(13)86.7%
T-7Dom
Score201
Triple Nickels0🔥
Sets With No Drops13💎
Efficiency by Distance
3m73.3%4m78.3%5m66.7%6m78.3%7m38.3%
Round 1Score 38
3 Meters0, 2, 5(7)46.7%
4 Meters3, 3, 4💎(10)66.7%
5 Meters0, 2, 5(7)46.7%
6 Meters5, 4, 0(9)60.0%
7 Meters0, 5, 0(5)33.3%
Round 2Score 53
3 Meters4, 4, 4💎(12)80.0%
4 Meters4, 4, 2💎(10)66.7%
5 Meters5, 4, 4💎(13)86.7%
6 Meters4, 3, 4💎(11)73.3%
7 Meters0, 3, 4(7)46.7%
Round 3Score 50
3 Meters5, 3, 3💎(11)73.3%
4 Meters5, 4, 4💎(13)86.7%
5 Meters4, 1, 2💎(7)46.7%
6 Meters4, 5, 5💎(14)93.3%
7 Meters3, 0, 2(5)33.3%
Round 4Score 60
3 Meters5, 5, 4💎(14)93.3%
4 Meters5, 5, 4💎(14)93.3%
5 Meters5, 4, 4💎(13)86.7%
6 Meters5, 3, 5💎(13)86.7%
7 Meters0, 2, 4(6)40.0%
T-7JW
Score201
Triple Nickels2🔥
Sets With No Drops14💎
Efficiency by Distance
3m95.0%4m86.7%5m61.7%6m61.7%7m30.0%
Round 1Score 56
3 Meters5, 5, 5🔥💎(15)100.0%
4 Meters5, 4, 4💎(13)86.7%
5 Meters2, 4, 5💎(11)73.3%
6 Meters4, 4, 3💎(11)73.3%
7 Meters0, 1, 5(6)40.0%
Round 2Score 46
3 Meters5, 4, 5💎(14)93.3%
4 Meters4, 5, 4💎(13)86.7%
5 Meters1, 4, 4💎(9)60.0%
6 Meters3, 4, 2💎(9)60.0%
7 Meters1, 0, 0(1)6.7%
Round 3Score 50
3 Meters5, 3, 5💎(13)86.7%
4 Meters4, 4, 4💎(12)80.0%
5 Meters4, 3, 3💎(10)66.7%
6 Meters3, 3, 4💎(10)66.7%
7 Meters2, 0, 3(5)33.3%
Round 4Score 49
3 Meters5, 5, 5🔥💎(15)100.0%
4 Meters5, 4, 5💎(14)93.3%
5 Meters0, 2, 5(7)46.7%
6 Meters0, 2, 5(7)46.7%
7 Meters0, 2, 4(6)40.0%
#9Curtis Young
Score200
Triple Nickels3🔥
Sets With No Drops13💎
Efficiency by Distance
3m93.3%4m81.7%5m65.0%6m53.3%7m40.0%
Round 1Score 54
3 Meters5, 5, 5🔥💎(15)100.0%
4 Meters5, 5, 5🔥💎(15)100.0%
5 Meters4, 2, 4💎(10)66.7%
6 Meters2, 4, 4💎(10)66.7%
7 Meters4, 0, 0(4)26.7%
Round 2Score 51
3 Meters5, 5, 5🔥💎(15)100.0%
4 Meters4, 3, 5💎(12)80.0%
5 Meters0, 4, 5(9)60.0%
6 Meters3, 2, 2💎(7)46.7%
7 Meters2, 2, 4💎(8)53.3%
Round 3Score 45
3 Meters5, 4, 4💎(13)86.7%
4 Meters4, 4, 4💎(12)80.0%
5 Meters3, 4, 0(7)46.7%
6 Meters0, 3, 5(8)53.3%
7 Meters0, 5, 0(5)33.3%
Round 4Score 50
3 Meters4, 5, 4💎(13)86.7%
4 Meters3, 4, 3💎(10)66.7%
5 Meters5, 5, 3💎(13)86.7%
6 Meters5, 2, 0(7)46.7%
7 Meters5, 0, 2(7)46.7%
T-10Fred Gadsby
Score189
Triple Nickels0🔥
Sets With No Drops12💎
Efficiency by Distance
3m90.0%4m76.7%5m65.0%6m46.7%7m36.7%
Round 1Score 48
3 Meters4, 4, 4💎(12)80.0%
4 Meters5, 0, 4(9)60.0%
5 Meters5, 2, 4💎(11)73.3%
6 Meters0, 5, 5(10)66.7%
7 Meters3, 2, 1💎(6)40.0%
Round 2Score 43
3 Meters5, 5, 4💎(14)93.3%
4 Meters3, 4, 4💎(11)73.3%
5 Meters5, 3, 3💎(11)73.3%
6 Meters0, 0, 2(2)13.3%
7 Meters2, 3, 0(5)33.3%
Round 3Score 43
3 Meters5, 5, 4💎(14)93.3%
4 Meters4, 5, 4💎(13)86.7%
5 Meters3, 4, 2💎(9)60.0%
6 Meters0, 0, 4(4)26.7%
7 Meters0, 0, 3(3)20.0%
Round 4Score 55
3 Meters4, 5, 5💎(14)93.3%
4 Meters5, 4, 4💎(13)86.7%
5 Meters0, 5, 3(8)53.3%
6 Meters5, 4, 3💎(12)80.0%
7 Meters0, 5, 3(8)53.3%
T-10Lauren
Score189
Triple Nickels0🔥
Sets With No Drops11💎
Efficiency by Distance
3m81.7%4m63.3%5m60.0%6m61.7%7m48.3%
Round 1Score 54
3 Meters4, 5, 4💎(13)86.7%
4 Meters3, 5, 4💎(12)80.0%
5 Meters5, 4, 4💎(13)86.7%
6 Meters2, 3, 2💎(7)46.7%
7 Meters0, 4, 5(9)60.0%
Round 2Score 43
3 Meters0, 4, 5(9)60.0%
4 Meters0, 3, 5(8)53.3%
5 Meters3, 4, 0(7)46.7%
6 Meters5, 5, 4💎(14)93.3%
7 Meters2, 3, 0(5)33.3%
Round 3Score 43
3 Meters4, 5, 5💎(14)93.3%
4 Meters0, 3, 4(7)46.7%
5 Meters0, 3, 0(3)20.0%
6 Meters5, 4, 4💎(13)86.7%
7 Meters5, 0, 1(6)40.0%
Round 4Score 49
3 Meters5, 5, 3💎(13)86.7%
4 Meters3, 3, 5💎(11)73.3%
5 Meters4, 5, 4💎(13)86.7%
6 Meters0, 3, 0(3)20.0%
7 Meters3, 4, 2💎(9)60.0%
T-12Aaron
Score187
Triple Nickels1🔥
Sets With No Drops14💎
Efficiency by Distance
3m83.3%4m55.0%5m81.7%6m51.7%7m40.0%
Round 1Score 38
3 Meters5, 5, 0(10)66.7%
4 Meters0, 2, 4(6)40.0%
5 Meters4, 2, 5💎(11)73.3%
6 Meters3, 0, 0(3)20.0%
7 Meters3, 2, 3💎(8)53.3%
Round 2Score 46
3 Meters5, 4, 5💎(14)93.3%
4 Meters3, 4, 2💎(9)60.0%
5 Meters5, 4, 5💎(14)93.3%
6 Meters4, 4, 1💎(9)60.0%
7 Meters0, 0, 0(0)0.0%
Round 3Score 55
3 Meters5, 5, 5🔥💎(15)100.0%
4 Meters3, 3, 5💎(11)73.3%
5 Meters3, 3, 5💎(11)73.3%
6 Meters3, 0, 5(8)53.3%
7 Meters4, 2, 4💎(10)66.7%
Round 4Score 48
3 Meters5, 5, 1💎(11)73.3%
4 Meters1, 1, 5💎(7)46.7%
5 Meters5, 4, 4💎(13)86.7%
6 Meters4, 4, 3💎(11)73.3%
7 Meters1, 0, 5(6)40.0%
T-12Marcus P
Score187
Triple Nickels1🔥
Sets With No Drops13💎
Efficiency by Distance
3m86.7%4m78.3%5m86.7%6m41.7%7m18.3%
Round 1Score 58
3 Meters5, 5, 0(10)66.7%
4 Meters4, 5, 4💎(13)86.7%
5 Meters5, 5, 4💎(14)93.3%
6 Meters5, 5, 4💎(14)93.3%
7 Meters3, 0, 4(7)46.7%
Round 2Score 39
3 Meters5, 5, 5🔥💎(15)100.0%
4 Meters5, 5, 4💎(14)93.3%
5 Meters1, 4, 5💎(10)66.7%
6 Meters0, 0, 0(0)0.0%
7 Meters0, 0, 0(0)0.0%
Round 3Score 38
3 Meters4, 4, 5💎(13)86.7%
4 Meters2, 4, 2💎(8)53.3%
5 Meters5, 5, 4💎(14)93.3%
6 Meters0, 0, 3(3)20.0%
7 Meters0, 0, 0(0)0.0%
Round 4Score 52
3 Meters4, 5, 5💎(14)93.3%
4 Meters5, 4, 3💎(12)80.0%
5 Meters4, 5, 5💎(14)93.3%
6 Meters5, 1, 2💎(8)53.3%
7 Meters0, 0, 4(4)26.7%
T-12Noah Lee
Score187
Triple Nickels1🔥
Sets With No Drops13💎
Efficiency by Distance
3m80.0%4m81.7%5m61.7%6m55.0%7m33.3%
Round 1Score 45
3 Meters4, 5, 4💎(13)86.7%
4 Meters0, 3, 4(7)46.7%
5 Meters0, 2, 4(6)40.0%
6 Meters1, 5, 3💎(9)60.0%
7 Meters4, 2, 4💎(10)66.7%
Round 2Score 54
3 Meters4, 4, 4💎(12)80.0%
4 Meters5, 5, 5🔥💎(15)100.0%
5 Meters4, 2, 4💎(10)66.7%
6 Meters2, 5, 4💎(11)73.3%
7 Meters4, 2, 0(6)40.0%
Round 3Score 43
3 Meters3, 5, 4💎(12)80.0%
4 Meters5, 5, 4💎(14)93.3%
5 Meters4, 4, 1💎(9)60.0%
6 Meters0, 3, 3(6)40.0%
7 Meters0, 0, 2(2)13.3%
Round 4Score 45
3 Meters4, 3, 4💎(11)73.3%
4 Meters5, 5, 3💎(13)86.7%
5 Meters5, 4, 3💎(12)80.0%
6 Meters3, 0, 4(7)46.7%
7 Meters0, 2, 0(2)13.3%
#15Travis
Score183
Triple Nickels2🔥
Sets With No Drops14💎
Efficiency by Distance
3m93.3%4m65.0%5m66.7%6m43.3%7m36.7%
Round 1Score 54
3 Meters5, 5, 5🔥💎(15)100.0%
4 Meters4, 3, 3💎(10)66.7%
5 Meters4, 3, 5💎(12)80.0%
6 Meters2, 2, 0(4)26.7%
7 Meters5, 4, 4💎(13)86.7%
Round 2Score 46
3 Meters5, 4, 4💎(13)86.7%
4 Meters4, 5, 3💎(12)80.0%
5 Meters2, 5, 3💎(10)66.7%
6 Meters3, 4, 4💎(11)73.3%
7 Meters0, 0, 0(0)0.0%
Round 3Score 45
3 Meters5, 5, 5🔥💎(15)100.0%
4 Meters4, 0, 3(7)46.7%
5 Meters2, 5, 2💎(9)60.0%
6 Meters4, 2, 3💎(9)60.0%
7 Meters1, 4, 0(5)33.3%
Round 4Score 38
3 Meters4, 5, 4💎(13)86.7%
4 Meters2, 5, 3💎(10)66.7%
5 Meters5, 1, 3💎(9)60.0%
6 Meters2, 0, 0(2)13.3%
7 Meters3, 1, 0(4)26.7%
#16Savage
Score175
Triple Nickels1🔥
Sets With No Drops13💎
Efficiency by Distance
3m81.7%4m51.7%5m66.7%6m35.0%7m56.7%
Round 1Score 38
3 Meters3, 3, 4💎(10)66.7%
4 Meters3, 3, 2💎(8)53.3%
5 Meters3, 2, 5💎(10)66.7%
6 Meters3, 3, 0(6)40.0%
7 Meters0, 0, 4(4)26.7%
Round 2Score 48
3 Meters5, 5, 5🔥💎(15)100.0%
4 Meters3, 3, 4💎(10)66.7%
5 Meters1, 4, 4💎(9)60.0%
6 Meters1, 0, 3(4)26.7%
7 Meters3, 4, 3💎(10)66.7%
Round 3Score 33
3 Meters4, 2, 5💎(11)73.3%
4 Meters2, 2, 0(4)26.7%
5 Meters5, 4, 0(9)60.0%
6 Meters1, 0, 1(2)13.3%
7 Meters4, 2, 1💎(7)46.7%
Round 4Score 56
3 Meters3, 5, 5💎(13)86.7%
4 Meters4, 3, 2💎(9)60.0%
5 Meters4, 4, 4💎(12)80.0%
6 Meters0, 5, 4(9)60.0%
7 Meters5, 3, 5💎(13)86.7%
#17Goldi
Score170
Triple Nickels1🔥
Sets With No Drops10💎
Efficiency by Distance
3m83.3%4m78.3%5m70.0%6m28.3%7m23.3%
Round 1Score 39
3 Meters4, 4, 5💎(13)86.7%
4 Meters4, 4, 0(8)53.3%
5 Meters0, 4, 5(9)60.0%
6 Meters3, 2, 0(5)33.3%
7 Meters3, 1, 0(4)26.7%
Round 2Score 39
3 Meters4, 4, 4💎(12)80.0%
4 Meters5, 5, 2💎(12)80.0%
5 Meters0, 3, 2(5)33.3%
6 Meters0, 0, 4(4)26.7%
7 Meters3, 2, 1💎(6)40.0%
Round 3Score 43
3 Meters3, 3, 5💎(11)73.3%
4 Meters5, 5, 5🔥💎(15)100.0%
5 Meters4, 5, 5💎(14)93.3%
6 Meters0, 0, 3(3)20.0%
7 Meters0, 0, 0(0)0.0%
Round 4Score 49
3 Meters4, 5, 5💎(14)93.3%
4 Meters5, 5, 2💎(12)80.0%
5 Meters5, 4, 5💎(14)93.3%
6 Meters0, 5, 0(5)33.3%
7 Meters0, 4, 0(4)26.7%
#18Tim S
Score160
Triple Nickels1🔥
Sets With No Drops9💎
Efficiency by Distance
3m71.7%4m78.3%5m53.3%6m21.7%7m41.7%
Round 1Score 54
3 Meters4, 4, 5💎(13)86.7%
4 Meters5, 5, 5🔥💎(15)100.0%
5 Meters4, 0, 5(9)60.0%
6 Meters0, 4, 1(5)33.3%
7 Meters5, 4, 3💎(12)80.0%
Round 2Score 40
3 Meters3, 4, 5💎(12)80.0%
4 Meters5, 4, 5💎(14)93.3%
5 Meters1, 0, 4(5)33.3%
6 Meters4, 0, 0(4)26.7%
7 Meters4, 1, 0(5)33.3%
Round 3Score 28
3 Meters5, 3, 1💎(9)60.0%
4 Meters5, 0, 2(7)46.7%
5 Meters0, 5, 1(6)40.0%
6 Meters0, 0, 0(0)0.0%
7 Meters4, 0, 2(6)40.0%
Round 4Score 38
3 Meters2, 3, 4💎(9)60.0%
4 Meters3, 3, 5💎(11)73.3%
5 Meters3, 5, 4💎(12)80.0%
6 Meters0, 0, 4(4)26.7%
7 Meters2, 0, 0(2)13.3%
T-19Amy HardAss Elloitt
Score156
Triple Nickels0🔥
Sets With No Drops10💎
Efficiency by Distance
3m66.7%4m65.0%5m68.3%6m43.3%7m16.7%
Round 1Score 35
3 Meters5, 3, 4💎(12)80.0%
4 Meters4, 4, 5💎(13)86.7%
5 Meters0, 2, 5(7)46.7%
6 Meters0, 0, 0(0)0.0%
7 Meters0, 3, 0(3)20.0%
Round 2Score 39
3 Meters2, 4, 2💎(8)53.3%
4 Meters0, 2, 4(6)40.0%
5 Meters5, 4, 4💎(13)86.7%
6 Meters0, 5, 5(10)66.7%
7 Meters0, 2, 0(2)13.3%
Round 3Score 40
3 Meters4, 1, 5💎(10)66.7%
4 Meters4, 4, 4💎(12)80.0%
5 Meters4, 3, 4💎(11)73.3%
6 Meters3, 0, 2(5)33.3%
7 Meters2, 0, 0(2)13.3%
Round 4Score 42
3 Meters4, 2, 4💎(10)66.7%
4 Meters4, 0, 4(8)53.3%
5 Meters2, 4, 4💎(10)66.7%
6 Meters3, 5, 3💎(11)73.3%
7 Meters3, 0, 0(3)20.0%
T-19Samuel Bennett
Score156
Triple Nickels1🔥
Sets With No Drops8💎
Efficiency by Distance
3m76.7%4m60.0%5m51.7%6m38.3%7m33.3%
Round 1Score 35
3 Meters5, 5, 3💎(13)86.7%
4 Meters1, 4, 0(5)33.3%
5 Meters2, 2, 0(4)26.7%
6 Meters3, 2, 2💎(7)46.7%
7 Meters0, 3, 3(6)40.0%
Round 2Score 27
3 Meters5, 0, 3(8)53.3%
4 Meters0, 3, 4(7)46.7%
5 Meters4, 0, 1(5)33.3%
6 Meters0, 4, 0(4)26.7%
7 Meters0, 3, 0(3)20.0%
Round 3Score 48
3 Meters5, 5, 5🔥💎(15)100.0%
4 Meters3, 5, 4💎(12)80.0%
5 Meters4, 3, 4💎(11)73.3%
6 Meters1, 0, 5(6)40.0%
7 Meters3, 1, 0(4)26.7%
Round 4Score 46
3 Meters4, 4, 2💎(10)66.7%
4 Meters5, 4, 3💎(12)80.0%
5 Meters4, 4, 3💎(11)73.3%
6 Meters3, 3, 0(6)40.0%
7 Meters5, 2, 0(7)46.7%
#21Jordan Riggs
Score151
Triple Nickels0🔥
Sets With No Drops9💎
Efficiency by Distance
3m78.3%4m60.0%5m40.0%6m53.3%7m20.0%
Round 1Score 35
3 Meters3, 3, 2💎(8)53.3%
4 Meters2, 3, 4💎(9)60.0%
5 Meters1, 4, 4💎(9)60.0%
6 Meters3, 0, 4(7)46.7%
7 Meters2, 0, 0(2)13.3%
Round 2Score 45
3 Meters4, 4, 5💎(13)86.7%
4 Meters1, 5, 4💎(10)66.7%
5 Meters4, 3, 2💎(9)60.0%
6 Meters3, 0, 4(7)46.7%
7 Meters0, 2, 4(6)40.0%
Round 3Score 40
3 Meters5, 4, 4💎(13)86.7%
4 Meters0, 2, 5(7)46.7%
5 Meters0, 2, 3(5)33.3%
6 Meters4, 4, 3💎(11)73.3%
7 Meters2, 0, 2(4)26.7%
Round 4Score 31
3 Meters4, 4, 5💎(13)86.7%
4 Meters5, 5, 0(10)66.7%
5 Meters0, 1, 0(1)6.7%
6 Meters5, 0, 2(7)46.7%
7 Meters0, 0, 0(0)0.0%
#22Larry
Score146
Triple Nickels0🔥
Sets With No Drops5💎
Efficiency by Distance
3m75.0%4m55.0%5m40.0%6m31.7%7m41.7%
Round 1Score 37
3 Meters2, 5, 5💎(12)80.0%
4 Meters4, 5, 1💎(10)66.7%
5 Meters4, 0, 0(4)26.7%
6 Meters3, 3, 0(6)40.0%
7 Meters2, 3, 0(5)33.3%
Round 2Score 33
3 Meters4, 5, 4💎(13)86.7%
4 Meters3, 4, 0(7)46.7%
5 Meters4, 5, 0(9)60.0%
6 Meters4, 0, 0(4)26.7%
7 Meters0, 0, 0(0)0.0%
Round 3Score 39
3 Meters4, 4, 4💎(12)80.0%
4 Meters4, 0, 5(9)60.0%
5 Meters0, 4, 0(4)26.7%
6 Meters2, 0, 2(4)26.7%
7 Meters4, 4, 2💎(10)66.7%
Round 4Score 37
3 Meters4, 4, 0(8)53.3%
4 Meters3, 4, 0(7)46.7%
5 Meters0, 2, 5(7)46.7%
6 Meters3, 2, 0(5)33.3%
7 Meters5, 5, 0(10)66.7%
#23Spencer
Score142
Triple Nickels0🔥
Sets With No Drops8💎
Efficiency by Distance
3m76.7%4m65.0%5m40.0%6m35.0%7m20.0%
Round 1Score 35
3 Meters4, 5, 4💎(13)86.7%
4 Meters5, 3, 3💎(11)73.3%
5 Meters0, 0, 2(2)13.3%
6 Meters3, 5, 1💎(9)60.0%
7 Meters0, 0, 0(0)0.0%
Round 2Score 27
3 Meters0, 5, 3(8)53.3%
4 Meters3, 3, 2💎(8)53.3%
5 Meters4, 0, 4(8)53.3%
6 Meters0, 0, 0(0)0.0%
7 Meters0, 3, 0(3)20.0%
Round 3Score 44
3 Meters5, 3, 5💎(13)86.7%
4 Meters4, 5, 5💎(14)93.3%
5 Meters1, 3, 5💎(9)60.0%
6 Meters4, 0, 0(4)26.7%
7 Meters4, 0, 0(4)26.7%
Round 4Score 36
3 Meters4, 3, 5💎(12)80.0%
4 Meters0, 2, 4(6)40.0%
5 Meters0, 5, 0(5)33.3%
6 Meters5, 0, 3(8)53.3%
7 Meters0, 0, 5(5)33.3%
#24Markus Method
Score101
Triple Nickels0🔥
Sets With No Drops3💎
Efficiency by Distance
3m50.0%4m41.7%5m16.7%6m31.7%7m28.3%
Round 1Score 10
3 Meters0, 0, 0(0)0.0%
4 Meters0, 5, 0(5)33.3%
5 Meters0, 0, 1(1)6.7%
6 Meters0, 3, 1(4)26.7%
7 Meters0, 0, 0(0)0.0%
Round 2Score 25
3 Meters0, 4, 4(8)53.3%
4 Meters2, 0, 5(7)46.7%
5 Meters0, 2, 1(3)20.0%
6 Meters2, 0, 0(2)13.3%
7 Meters0, 0, 5(5)33.3%
Round 3Score 32
3 Meters4, 5, 5💎(14)93.3%
4 Meters1, 0, 5(6)40.0%
5 Meters0, 0, 0(0)0.0%
6 Meters0, 3, 4(7)46.7%
7 Meters0, 0, 5(5)33.3%
Round 4Score 34
3 Meters4, 2, 2💎(8)53.3%
4 Meters1, 2, 4💎(7)46.7%
5 Meters2, 0, 4(6)40.0%
6 Meters0, 2, 4(6)40.0%
7 Meters0, 3, 4(7)46.7%
#25Tracy Tenny
Score95
Triple Nickels0🔥
