🏆 Final Rankings
🏆
Travis
202 pts
🥈
Danger
201 pts
🥉
Aahmes
178 pts
| Rank | Player | Regulation Score | Average | Efficiency | Bullseyes |
|---|---|---|---|---|---|
| #1 | Travis | 202 | 3.37 | 67.3% | 18/60 |
| #2 | Danger | 201 | 3.35 | 67.0% | 16/60 |
| #3 | Aahmes | 178 | 2.97 | 59.3% | 12/60 |
| #4 | Spencer | 173 | 2.88 | 57.7% | 16/60 |
| #5 | Lauren | 170 | 2.83 | 56.7% | 13/60 |
| #6 | Fred Gadsby | 166 | 2.77 | 55.3% | 8/60 |
| #7 | Larry | 150 | 2.50 | 50.0% | 10/60 |
| #8 | Samuel Bennett | 147 | 2.45 | 49.0% | 4/60 |
| #9 | JW | 143 | 2.38 | 47.7% | 10/60 |
| #10 | Brett D | 141 | 2.35 | 47.0% | 8/60 |
| #11 | Lowik | 139 | 2.32 | 46.3% | 9/60 |
| #12 | Tim S | 137 | 2.28 | 45.7% | 10/60 |
| #13 | Jeff White | 130 | 2.17 | 43.3% | 10/60 |
| #14 | Mac | 114 | 1.90 | 38.0% | 7/60 |
| #15 | Brandon McElfish | 104 | 1.73 | 34.7% | 4/60 |
| #16 | Markus Method | 89 | 1.48 | 29.7% | 4/60 |
| #17 | Michael LeBlance | 88 | 1.47 | 29.3% | 4/60 |
| #18 | Lobo | 67 | 1.12 | 22.3% | 1/60 |
Breakdown per Thrower
#1Travis
Score202
Triple Nickels2🔥
Sets With No Drops17💎
Efficiency by Distance
3m88.3%4m78.3%5m73.3%6m51.7%7m45.0%
Round 1Score 53
3 Meters5, 5, 5🔥💎(15)100.0%
4 Meters4, 2, 4💎(10)66.7%
5 Meters2, 5, 5💎(12)80.0%
6 Meters5, 4, 5💎(14)93.3%
7 Meters0, 0, 2(2)13.3%
Round 2Score 48
3 Meters2, 4, 4💎(10)66.7%
4 Meters4, 5, 4💎(13)86.7%
5 Meters2, 5, 3💎(10)66.7%
6 Meters2, 0, 2(4)26.7%
7 Meters3, 5, 3💎(11)73.3%
Round 3Score 56
3 Meters4, 4, 5💎(13)86.7%
4 Meters5, 3, 5💎(13)86.7%
5 Meters3, 5, 2💎(10)66.7%
6 Meters4, 4, 4💎(12)80.0%
7 Meters3, 3, 2💎(8)53.3%
Round 4Score 45
3 Meters5, 5, 5🔥💎(15)100.0%
4 Meters4, 3, 4💎(11)73.3%
5 Meters4, 5, 3💎(12)80.0%
6 Meters0, 0, 1(1)6.7%
7 Meters2, 1, 3💎(6)40.0%
#2Danger
Score201
Triple Nickels1🔥
Sets With No Drops13💎
Efficiency by Distance
3m81.7%4m81.7%5m68.3%6m51.7%7m51.7%
Round 1Score 47
3 Meters4, 5, 3💎(12)80.0%
4 Meters5, 4, 5💎(14)93.3%
5 Meters4, 3, 3💎(10)66.7%
6 Meters0, 5, 3(8)53.3%
7 Meters3, 0, 0(3)20.0%
Round 2Score 44
3 Meters4, 3, 3💎(10)66.7%
4 Meters5, 3, 4💎(12)80.0%
5 Meters3, 5, 0(8)53.3%
6 Meters0, 2, 3(5)33.3%
7 Meters5, 0, 4(9)60.0%
Round 3Score 49
3 Meters3, 5, 4💎(12)80.0%
4 Meters4, 3, 4💎(11)73.3%
5 Meters1, 3, 5💎(9)60.0%
6 Meters3, 3, 4💎(10)66.7%
7 Meters4, 3, 0(7)46.7%
Round 4Score 61
3 Meters5, 5, 5🔥💎(15)100.0%
4 Meters5, 3, 4💎(12)80.0%
5 Meters5, 5, 4💎(14)93.3%
6 Meters4, 4, 0(8)53.3%
7 Meters4, 3, 5💎(12)80.0%
#3Aahmes
Score178
Triple Nickels0🔥
Sets With No Drops11💎
Efficiency by Distance
3m88.3%4m71.7%5m60.0%6m38.3%7m38.3%
Round 1Score 46
3 Meters4, 5, 5💎(14)93.3%
4 Meters5, 3, 4💎(12)80.0%
5 Meters4, 4, 2💎(10)66.7%
6 Meters2, 0, 0(2)13.3%
7 Meters3, 0, 5(8)53.3%
Round 2Score 40
3 Meters5, 4, 3💎(12)80.0%
4 Meters3, 3, 3💎(9)60.0%
5 Meters3, 0, 3(6)40.0%
6 Meters4, 0, 4(8)53.3%
7 Meters3, 2, 0(5)33.3%
Round 3Score 42
3 Meters4, 5, 5💎(14)93.3%
4 Meters2, 5, 5💎(12)80.0%
5 Meters4, 0, 4(8)53.3%
6 Meters0, 3, 5(8)53.3%
7 Meters0, 0, 0(0)0.0%
Round 4Score 50
3 Meters4, 4, 5💎(13)86.7%
4 Meters2, 4, 4💎(10)66.7%
5 Meters4, 4, 4💎(12)80.0%
6 Meters2, 3, 0(5)33.3%
7 Meters5, 4, 1💎(10)66.7%
#4Spencer
Score173
Triple Nickels0🔥
Sets With No Drops12💎
Efficiency by Distance
3m83.3%4m76.7%5m66.7%6m48.3%7m13.3%
Round 1Score 40
3 Meters5, 4, 5💎(14)93.3%
4 Meters5, 5, 2💎(12)80.0%
5 Meters4, 2, 2💎(8)53.3%
6 Meters0, 3, 1(4)26.7%
7 Meters1, 0, 1(2)13.3%
Round 2Score 37
3 Meters5, 4, 4💎(13)86.7%
4 Meters5, 2, 4💎(11)73.3%
5 Meters0, 5, 5(10)66.7%
6 Meters3, 0, 0(3)20.0%
7 Meters0, 0, 0(0)0.0%
Round 3Score 41
3 Meters3, 5, 3💎(11)73.3%
4 Meters5, 1, 3💎(9)60.0%
5 Meters2, 3, 4💎(9)60.0%
6 Meters4, 0, 5(9)60.0%
7 Meters0, 0, 3(3)20.0%
Round 4Score 55
3 Meters4, 4, 4💎(12)80.0%
4 Meters5, 4, 5💎(14)93.3%
5 Meters5, 3, 5💎(13)86.7%
6 Meters4, 4, 5💎(13)86.7%
7 Meters0, 3, 0(3)20.0%
#5Lauren
Score170
Triple Nickels0🔥
Sets With No Drops10💎
Efficiency by Distance
3m83.3%4m80.0%5m63.3%6m33.3%7m23.3%
Round 1Score 50
3 Meters4, 5, 5💎(14)93.3%
4 Meters4, 5, 2💎(11)73.3%
5 Meters5, 4, 4💎(13)86.7%
6 Meters0, 1, 4(5)33.3%
7 Meters0, 4, 3(7)46.7%
Round 2Score 36
3 Meters4, 4, 5💎(13)86.7%
4 Meters5, 5, 3💎(13)86.7%
5 Meters1, 4, 4💎(9)60.0%
6 Meters1, 0, 0(1)6.7%
7 Meters0, 0, 0(0)0.0%
Round 3Score 42
3 Meters4, 3, 5💎(12)80.0%
4 Meters5, 4, 4💎(13)86.7%
5 Meters4, 3, 0(7)46.7%
6 Meters2, 0, 3(5)33.3%
7 Meters5, 0, 0(5)33.3%
Round 4Score 42
3 Meters4, 3, 4💎(11)73.3%
4 Meters3, 5, 3💎(11)73.3%
5 Meters4, 5, 0(9)60.0%
6 Meters0, 5, 4(9)60.0%
7 Meters0, 2, 0(2)13.3%
#6Fred Gadsby
Score166
Triple Nickels0🔥
Sets With No Drops11💎
Efficiency by Distance
3m78.3%4m75.0%5m65.0%6m31.7%7m26.7%
Round 1Score 42
3 Meters3, 5, 4💎(12)80.0%
4 Meters4, 5, 3💎(12)80.0%
5 Meters0, 3, 5(8)53.3%
6 Meters4, 3, 0(7)46.7%
7 Meters0, 1, 2(3)20.0%
Round 2Score 33
3 Meters5, 2, 4💎(11)73.3%
4 Meters4, 4, 1💎(9)60.0%
5 Meters2, 5, 3💎(10)66.7%
6 Meters0, 0, 2(2)13.3%
7 Meters0, 0, 1(1)6.7%
Round 3Score 44
3 Meters4, 4, 5💎(13)86.7%
4 Meters4, 4, 4💎(12)80.0%
5 Meters3, 4, 3💎(10)66.7%
6 Meters0, 0, 4(4)26.7%
7 Meters2, 0, 3(5)33.3%
Round 4Score 47
3 Meters4, 4, 3💎(11)73.3%
4 Meters5, 3, 4💎(12)80.0%
5 Meters5, 4, 2💎(11)73.3%
6 Meters0, 3, 3(6)40.0%
7 Meters3, 4, 0(7)46.7%
#7Larry
Score150
Triple Nickels0🔥
Sets With No Drops9💎
Efficiency by Distance
3m60.0%4m66.7%5m48.3%6m40.0%7m35.0%
Round 1Score 44
3 Meters1, 4, 5💎(10)66.7%
4 Meters2, 5, 5💎(12)80.0%
5 Meters3, 3, 5💎(11)73.3%
6 Meters4, 0, 4(8)53.3%
7 Meters3, 0, 0(3)20.0%
Round 2Score 30
3 Meters0, 5, 0(5)33.3%
4 Meters2, 4, 0(6)40.0%
5 Meters1, 3, 0(4)26.7%
6 Meters3, 3, 3💎(9)60.0%
7 Meters0, 2, 4(6)40.0%
Round 3Score 37
3 Meters4, 0, 5(9)60.0%
4 Meters4, 2, 4💎(10)66.7%
5 Meters4, 5, 0(9)60.0%
6 Meters1, 2, 1💎(4)26.7%
7 Meters0, 2, 3(5)33.3%
Round 4Score 39
3 Meters5, 2, 5💎(12)80.0%
4 Meters5, 3, 4💎(12)80.0%
5 Meters3, 0, 2(5)33.3%
6 Meters0, 0, 3(3)20.0%
7 Meters2, 1, 4💎(7)46.7%
#8Samuel Bennett
Score147
Triple Nickels0🔥
Sets With No Drops7💎
Efficiency by Distance
3m48.3%4m23.3%5m66.7%6m55.0%7m51.7%
Round 1Score 35
3 Meters4, 4, 0(8)53.3%
4 Meters3, 0, 2(5)33.3%
5 Meters5, 4, 3💎(12)80.0%
6 Meters4, 0, 0(4)26.7%
7 Meters0, 2, 4(6)40.0%
Round 2Score 33
3 Meters3, 0, 4(7)46.7%
4 Meters0, 0, 0(0)0.0%
5 Meters4, 0, 4(8)53.3%
6 Meters3, 4, 5💎(12)80.0%
7 Meters1, 5, 0(6)40.0%
Round 3Score 35
3 Meters3, 0, 0(3)20.0%
4 Meters0, 1, 3(4)26.7%
5 Meters4, 4, 3💎(11)73.3%
6 Meters0, 4, 5(9)60.0%
7 Meters3, 2, 3💎(8)53.3%
Round 4Score 44
3 Meters3, 4, 4💎(11)73.3%
4 Meters2, 0, 3(5)33.3%
5 Meters3, 2, 4💎(9)60.0%
6 Meters0, 4, 4(8)53.3%
7 Meters4, 3, 4💎(11)73.3%
#9JW
Score143
Triple Nickels0🔥
Sets With No Drops9💎
Efficiency by Distance
3m78.3%4m66.7%5m31.7%6m40.0%7m21.7%
Round 1Score 29
3 Meters4, 5, 4💎(13)86.7%
4 Meters4, 5, 4💎(13)86.7%
5 Meters0, 0, 0(0)0.0%
6 Meters0, 0, 0(0)0.0%
7 Meters3, 0, 0(3)20.0%
Round 2Score 52
3 Meters3, 5, 4💎(12)80.0%
4 Meters0, 5, 4(9)60.0%
5 Meters5, 3, 4💎(12)80.0%
6 Meters3, 4, 4💎(11)73.3%
7 Meters2, 2, 4💎(8)53.3%
Round 3Score 29
3 Meters4, 2, 4💎(10)66.7%
4 Meters5, 2, 0(7)46.7%
5 Meters0, 0, 3(3)20.0%
6 Meters4, 5, 0(9)60.0%
7 Meters0, 0, 0(0)0.0%
Round 4Score 33
3 Meters2, 5, 5💎(12)80.0%
4 Meters4, 2, 5💎(11)73.3%
5 Meters4, 0, 0(4)26.7%
6 Meters0, 0, 4(4)26.7%
7 Meters2, 0, 0(2)13.3%
#10Brett D
Score141
Triple Nickels0🔥
Sets With No Drops6💎
Efficiency by Distance
3m76.7%4m45.0%5m48.3%6m41.7%7m23.3%
Round 1Score 34
3 Meters5, 4, 3💎(12)80.0%
4 Meters2, 0, 4(6)40.0%
5 Meters4, 3, 4💎(11)73.3%
6 Meters2, 0, 0(2)13.3%
7 Meters0, 3, 0(3)20.0%
Round 2Score 33
3 Meters2, 3, 5💎(10)66.7%
4 Meters5, 2, 0(7)46.7%
5 Meters2, 0, 2(4)26.7%
6 Meters4, 4, 0(8)53.3%
7 Meters1, 3, 0(4)26.7%
Round 3Score 37
3 Meters0, 5, 5(10)66.7%
4 Meters0, 3, 4(7)46.7%
5 Meters3, 3, 4💎(10)66.7%
6 Meters3, 2, 3💎(8)53.3%
7 Meters2, 0, 0(2)13.3%
Round 4Score 37
3 Meters5, 5, 4💎(14)93.3%
4 Meters4, 0, 3(7)46.7%
5 Meters1, 3, 0(4)26.7%
6 Meters4, 0, 3(7)46.7%
7 Meters0, 5, 0(5)33.3%
#11Lowik
Score139
Triple Nickels0🔥
Sets With No Drops8💎
Efficiency by Distance
3m80.0%4m48.3%5m46.7%6m30.0%7m26.7%
Round 1Score 43
3 Meters4, 5, 4💎(13)86.7%
4 Meters3, 3, 4💎(10)66.7%
5 Meters4, 1, 3💎(8)53.3%
6 Meters5, 2, 0(7)46.7%
7 Meters0, 5, 0(5)33.3%
Round 2Score 36
3 Meters4, 5, 5💎(14)93.3%
4 Meters3, 1, 3💎(7)46.7%
5 Meters0, 3, 0(3)20.0%
6 Meters4, 4, 0(8)53.3%
7 Meters0, 2, 2(4)26.7%
Round 3Score 27
3 Meters1, 5, 3💎(9)60.0%
4 Meters2, 2, 0(4)26.7%
5 Meters0, 5, 3(8)53.3%
6 Meters0, 0, 3(3)20.0%
7 Meters3, 0, 0(3)20.0%
Round 4Score 33
3 Meters3, 5, 4💎(12)80.0%
4 Meters3, 1, 4💎(8)53.3%
5 Meters5, 4, 0(9)60.0%
6 Meters0, 0, 0(0)0.0%
7 Meters4, 0, 0(4)26.7%
#12Tim S
Score137
Triple Nickels1🔥
Sets With No Drops8💎
Efficiency by Distance
3m86.7%4m65.0%5m38.3%6m21.7%7m16.7%
Round 1Score 27
3 Meters4, 1, 5💎(10)66.7%
4 Meters3, 4, 2💎(9)60.0%
5 Meters0, 3, 0(3)20.0%
6 Meters2, 1, 0(3)20.0%
7 Meters0, 2, 0(2)13.3%
Round 2Score 31
3 Meters5, 4, 5💎(14)93.3%
4 Meters2, 4, 3💎(9)60.0%
5 Meters0, 0, 3(3)20.0%
6 Meters0, 2, 0(2)13.3%
7 Meters0, 0, 3(3)20.0%
Round 3Score 38
3 Meters5, 5, 5🔥💎(15)100.0%
4 Meters5, 4, 5💎(14)93.3%
5 Meters3, 2, 0(5)33.3%
6 Meters0, 1, 0(1)6.7%
7 Meters0, 0, 3(3)20.0%
Round 4Score 41
3 Meters5, 4, 4💎(13)86.7%
4 Meters3, 0, 4(7)46.7%
5 Meters4, 3, 5💎(12)80.0%
6 Meters3, 0, 4(7)46.7%
7 Meters2, 0, 0(2)13.3%
#13Jeff White
Score130
Triple Nickels1🔥
Sets With No Drops8💎
Efficiency by Distance
3m78.3%4m73.3%5m35.0%6m16.7%7m13.3%
Round 1Score 29
3 Meters5, 0, 5(10)66.7%
4 Meters3, 4, 4💎(11)73.3%
5 Meters4, 0, 0(4)26.7%
6 Meters0, 3, 0(3)20.0%
7 Meters1, 0, 0(1)6.7%
Round 2Score 28
3 Meters4, 4, 2💎(10)66.7%
4 Meters3, 4, 4💎(11)73.3%
5 Meters4, 0, 1(5)33.3%
6 Meters0, 0, 2(2)13.3%
7 Meters0, 0, 0(0)0.0%
Round 3Score 25
3 Meters3, 5, 4💎(12)80.0%
4 Meters1, 2, 5💎(8)53.3%
5 Meters3, 0, 0(3)20.0%
6 Meters0, 2, 0(2)13.3%
7 Meters0, 0, 0(0)0.0%
Round 4Score 48
3 Meters5, 5, 5🔥💎(15)100.0%
4 Meters5, 4, 5💎(14)93.3%
5 Meters1, 3, 5💎(9)60.0%
6 Meters0, 0, 3(3)20.0%
7 Meters0, 3, 4(7)46.7%
#14Mac
Score114
Triple Nickels0🔥
Sets With No Drops7💎
Efficiency by Distance
3m68.3%4m43.3%5m31.7%6m16.7%7m30.0%
Round 1Score 36
3 Meters3, 3, 3💎(9)60.0%
4 Meters2, 4, 5💎(11)73.3%
5 Meters2, 0, 2(4)26.7%
6 Meters0, 0, 2(2)13.3%
7 Meters4, 3, 3💎(10)66.7%
Round 2Score 34
3 Meters2, 4, 4💎(10)66.7%
4 Meters0, 5, 2(7)46.7%
5 Meters3, 5, 2💎(10)66.7%
6 Meters1, 3, 2💎(6)40.0%
7 Meters1, 0, 0(1)6.7%
Round 3Score 27
3 Meters0, 5, 4(9)60.0%
4 Meters0, 3, 5(8)53.3%
5 Meters5, 0, 0(5)33.3%
6 Meters0, 2, 0(2)13.3%
7 Meters3, 0, 0(3)20.0%
Round 4Score 17
3 Meters4, 4, 5💎(13)86.7%
4 Meters0, 0, 0(0)0.0%
5 Meters0, 0, 0(0)0.0%
6 Meters0, 0, 0(0)0.0%
7 Meters0, 4, 0(4)26.7%
#15Brandon McElfish
Score104
Triple Nickels0🔥
Sets With No Drops6💎
Efficiency by Distance
3m75.0%4m51.7%5m28.3%6m15.0%7m3.3%
Round 1Score 22
3 Meters0, 4, 5(9)60.0%
4 Meters1, 4, 5💎(10)66.7%
5 Meters0, 0, 3(3)20.0%
6 Meters0, 0, 0(0)0.0%
7 Meters0, 0, 0(0)0.0%
Round 2Score 33
3 Meters3, 4, 4💎(11)73.3%
4 Meters4, 4, 4💎(12)80.0%
5 Meters0, 4, 0(4)26.7%
6 Meters0, 0, 4(4)26.7%
7 Meters0, 2, 0(2)13.3%
Round 3Score 23
3 Meters4, 4, 4💎(12)80.0%
4 Meters0, 0, 0(0)0.0%
5 Meters0, 4, 4(8)53.3%
6 Meters0, 0, 3(3)20.0%
7 Meters0, 0, 0(0)0.0%
Round 4Score 26
3 Meters5, 4, 4💎(13)86.7%
4 Meters2, 5, 2💎(9)60.0%
5 Meters2, 0, 0(2)13.3%
6 Meters0, 0, 2(2)13.3%
7 Meters0, 0, 0(0)0.0%
#16Markus Method
Score89
Triple Nickels0🔥
Sets With No Drops4💎
Efficiency by Distance
3m50.0%4m60.0%5m13.3%6m10.0%7m15.0%
Round 1Score 29
3 Meters2, 4, 2💎(8)53.3%
4 Meters0, 4, 4(8)53.3%
5 Meters2, 5, 0(7)46.7%
6 Meters0, 4, 0(4)26.7%
7 Meters2, 0, 0(2)13.3%
Round 2Score 15
3 Meters1, 0, 3(4)26.7%
4 Meters3, 3, 4💎(10)66.7%
5 Meters0, 0, 0(0)0.0%
6 Meters0, 0, 0(0)0.0%
7 Meters0, 0, 1(1)6.7%
Round 3Score 22
3 Meters4, 3, 0(7)46.7%
4 Meters5, 2, 2💎(9)60.0%
5 Meters0, 0, 0(0)0.0%
6 Meters0, 0, 2(2)13.3%
7 Meters0, 4, 0(4)26.7%
Round 4Score 23
3 Meters2, 4, 5💎(11)73.3%
4 Meters5, 4, 0(9)60.0%
5 Meters0, 1, 0(1)6.7%
6 Meters0, 0, 0(0)0.0%
7 Meters0, 2, 0(2)13.3%
#17Michael LeBlance
Score88
Triple Nickels0🔥
Sets With No Drops5💎
Efficiency by Distance
3m58.3%4m48.3%5m25.0%6m15.0%7m0.0%
Round 1Score 28
3 Meters2, 5, 5💎(12)80.0%
4 Meters4, 3, 3💎(10)66.7%
5 Meters1, 1, 1💎(3)20.0%
6 Meters0, 0, 3(3)20.0%
7 Meters0, 0, 0(0)0.0%
Round 2Score 13
3 Meters3, 1, 3💎(7)46.7%
4 Meters2, 3, 0(5)33.3%
5 Meters1, 0, 0(1)6.7%
6 Meters0, 0, 0(0)0.0%
7 Meters0, 0, 0(0)0.0%
Round 3Score 21
3 Meters0, 4, 4(8)53.3%
4 Meters2, 1, 3💎(6)40.0%
5 Meters0, 4, 0(4)26.7%
6 Meters0, 0, 3(3)20.0%
7 Meters0, 0, 0(0)0.0%
Round 4Score 26
3 Meters0, 3, 5(8)53.3%
4 Meters5, 3, 0(8)53.3%
5 Meters4, 0, 3(7)46.7%
6 Meters0, 0, 3(3)20.0%
7 Meters0, 0, 0(0)0.0%
#18Lobo
Score67
Triple Nickels0🔥
Sets With No Drops3💎
Efficiency by Distance
3m38.3%4m30.0%5m11.7%6m11.7%7m20.0%
Round 1Score 26
3 Meters4, 4, 2💎(10)66.7%
4 Meters0, 0, 4(4)26.7%
5 Meters0, 3, 2(5)33.3%
6 Meters4, 2, 1💎(7)46.7%
7 Meters0, 0, 0(0)0.0%
Round 2Score 10
3 Meters0, 3, 2(5)33.3%
4 Meters0, 0, 0(0)0.0%
5 Meters0, 0, 2(2)13.3%
6 Meters0, 0, 0(0)0.0%
7 Meters0, 3, 0(3)20.0%
Round 3Score 11
3 Meters3, 0, 0(3)20.0%
4 Meters3, 1, 3💎(7)46.7%
5 Meters0, 0, 0(0)0.0%
6 Meters0, 0, 0(0)0.0%
7 Meters1, 0, 0(1)6.7%
Round 4Score 20
3 Meters3, 2, 0(5)33.3%
4 Meters4, 3, 0(7)46.7%
5 Meters0, 0, 0(0)0.0%
6 Meters0, 0, 0(0)0.0%
7 Meters0, 3, 5(8)53.3%