🗡️ WALKBACK RESULTS 🗡️

Pro Hawk

Players
22
Play Mode
Sequential
Rounds
4
Distances
5
Max Score
5
Event Date
9/23/2026

🏆 Final Rankings

🏆
Mac
255 pts
🥈
Danger
236 pts
🥉
Kev Fang
234 pts
Rank Player Regulation Score Average Efficiency Bullseyes
#1 Mac 255 4.25 85.0% 32/60
#2 Danger 236 3.93 78.7% 23/60
#3 Kev Fang 234 3.90 78.0% 23/60
#4 JW 232 3.87 77.3% 30/60
#5 Brett D 225 3.75 75.0% 22/60
#6 Marcus P 219 3.65 73.0% 20/60
#7 Noah Lee 204 3.40 68.0% 17/60
#8 Larry 201 3.35 67.0% 18/60
#9 Jamie 197 3.28 65.7% 22/60
#10 Lauren 196 3.27 65.3% 18/60
#11 Humphrey 194 3.23 64.7% 19/60
#12 Goldi 193 3.22 64.3% 18/60
#13 Markus Method 185 3.08 61.7% 16/60
#14 Samuel Bennett 184 3.07 61.3% 17/60
#15 Fred Gadsby 182 3.03 60.7% 9/60
#16 Amy HardAss Elloitt 177 2.95 59.0% 10/60
#17 Brandon McElfish 172 2.87 57.3% 17/60
#18 Tim S 170 2.83 56.7% 14/60
#19 Aahmes 165 2.75 55.0% 12/60
#20 Curtis Young 136 2.27 45.3% 10/60
#21 Mark Nobody 133 2.22 44.3% 13/60
#22 Travis 123 2.05 41.0% 11/60

Breakdown per Thrower

#1Mac
Score255
Triple Nickels5🔥
Sets With No Drops20💎
Efficiency by Distance
3m100.0%4m90.0%5m91.7%7m88.3%9m55.0%
Round 1Score 66
3 Meters5, 5, 5🔥💎(15)100.0%
4 Meters5, 5, 4💎(14)93.3%
5 Meters5, 5, 4💎(14)93.3%
7 Meters5, 4, 4💎(13)86.7%
9 Meters3, 3, 4💎(10)66.7%
Round 2Score 63
3 Meters5, 5, 5🔥💎(15)100.0%
4 Meters3, 5, 4💎(12)80.0%
5 Meters5, 5, 3💎(13)86.7%
7 Meters4, 5, 5💎(14)93.3%
9 Meters4, 1, 4💎(9)60.0%
Round 3Score 63
3 Meters5, 5, 5🔥💎(15)100.0%
4 Meters4, 4, 5💎(13)86.7%
5 Meters4, 5, 5💎(14)93.3%
7 Meters4, 5, 4💎(13)86.7%
9 Meters3, 2, 3💎(8)53.3%
Round 4Score 63
3 Meters5, 5, 5🔥💎(15)100.0%
4 Meters5, 5, 5🔥💎(15)100.0%
5 Meters4, 5, 5💎(14)93.3%
7 Meters4, 5, 4💎(13)86.7%
9 Meters4, 1, 1💎(6)40.0%
#2Danger
Score236
Triple Nickels2🔥
Sets With No Drops19💎
Efficiency by Distance
3m96.7%4m81.7%5m78.3%7m75.0%9m61.7%
Round 1Score 58
3 Meters5, 5, 4💎(14)93.3%
4 Meters3, 5, 4💎(12)80.0%
5 Meters4, 3, 5💎(12)80.0%
7 Meters3, 5, 2💎(10)66.7%
9 Meters5, 0, 5(10)66.7%
Round 2Score 62
3 Meters5, 5, 5🔥💎(15)100.0%
4 Meters4, 4, 5💎(13)86.7%
5 Meters5, 4, 3💎(12)80.0%
7 Meters3, 3, 4💎(10)66.7%
9 Meters4, 5, 3💎(12)80.0%
Round 3Score 56
3 Meters5, 5, 5🔥💎(15)100.0%
4 Meters5, 3, 3💎(11)73.3%
5 Meters5, 4, 3💎(12)80.0%
7 Meters4, 4, 4💎(12)80.0%
9 Meters1, 3, 2💎(6)40.0%
Round 4Score 60
3 Meters4, 5, 5💎(14)93.3%
4 Meters4, 5, 4💎(13)86.7%
5 Meters3, 3, 5💎(11)73.3%
7 Meters4, 4, 5💎(13)86.7%
9 Meters3, 3, 3💎(9)60.0%
#3Kev Fang
Score234
Triple Nickels3🔥
Sets With No Drops17💎
Efficiency by Distance
3m93.3%4m86.7%5m83.3%7m75.0%9m51.7%
Round 1Score 57
3 Meters4, 5, 4💎(13)86.7%
4 Meters4, 4, 4💎(12)80.0%
5 Meters4, 5, 5💎(14)93.3%
7 Meters2, 4, 4💎(10)66.7%
9 Meters0, 4, 4(8)53.3%
Round 2Score 50
3 Meters4, 4, 5💎(13)86.7%
4 Meters5, 2, 4💎(11)73.3%
5 Meters4, 3, 4💎(11)73.3%
7 Meters2, 5, 4💎(11)73.3%
9 Meters1, 0, 3(4)26.7%
Round 3Score 65
3 Meters5, 5, 5🔥💎(15)100.0%
4 Meters5, 4, 5💎(14)93.3%
5 Meters3, 5, 4💎(12)80.0%
7 Meters4, 3, 5💎(12)80.0%
9 Meters3, 4, 5💎(12)80.0%
Round 4Score 62
3 Meters5, 5, 5🔥💎(15)100.0%
4 Meters5, 5, 5🔥💎(15)100.0%
5 Meters3, 5, 5💎(13)86.7%
7 Meters4, 5, 3💎(12)80.0%
9 Meters3, 4, 0(7)46.7%
#4JW
Score232
Triple Nickels6🔥
Sets With No Drops15💎
Efficiency by Distance
3m91.7%4m98.3%5m80.0%7m65.0%9m51.7%
Round 1Score 50
3 Meters5, 0, 5(10)66.7%
4 Meters5, 5, 5🔥💎(15)100.0%
5 Meters2, 5, 5💎(12)80.0%
7 Meters2, 0, 4(6)40.0%
9 Meters4, 0, 3(7)46.7%
Round 2Score 54
3 Meters5, 5, 5🔥💎(15)100.0%
4 Meters5, 4, 5💎(14)93.3%
5 Meters5, 0, 4(9)60.0%
7 Meters2, 4, 3💎(9)60.0%
9 Meters2, 3, 2💎(7)46.7%
Round 3Score 62
3 Meters5, 5, 5🔥💎(15)100.0%
4 Meters5, 5, 5🔥💎(15)100.0%
5 Meters5, 4, 4💎(13)86.7%
7 Meters4, 4, 3💎(11)73.3%
9 Meters4, 0, 4(8)53.3%
Round 4Score 66
3 Meters5, 5, 5🔥💎(15)100.0%
4 Meters5, 5, 5🔥💎(15)100.0%
5 Meters4, 5, 5💎(14)93.3%
7 Meters3, 5, 5💎(13)86.7%
9 Meters3, 4, 2💎(9)60.0%
#5Brett D
Score225
Triple Nickels1🔥
Sets With No Drops18💎
Efficiency by Distance
3m70.0%4m78.3%5m73.3%7m85.0%9m68.3%
Round 1Score 59
3 Meters4, 5, 4💎(13)86.7%
4 Meters5, 4, 5💎(14)93.3%
5 Meters3, 4, 5💎(12)80.0%
7 Meters3, 4, 3💎(10)66.7%
9 Meters4, 5, 1💎(10)66.7%
Round 2Score 54
3 Meters3, 1, 5💎(9)60.0%
4 Meters5, 4, 2💎(11)73.3%
5 Meters2, 3, 3💎(8)53.3%
7 Meters5, 5, 5🔥💎(15)100.0%
9 Meters2, 5, 4💎(11)73.3%
Round 3Score 60
3 Meters4, 5, 1💎(10)66.7%
4 Meters2, 5, 5💎(12)80.0%
5 Meters5, 4, 5💎(14)93.3%
7 Meters4, 4, 5💎(13)86.7%
9 Meters4, 3, 4💎(11)73.3%
Round 4Score 52
3 Meters5, 0, 5(10)66.7%
4 Meters5, 1, 4💎(10)66.7%
5 Meters4, 2, 4💎(10)66.7%
7 Meters5, 4, 4💎(13)86.7%
9 Meters4, 5, 0(9)60.0%
#6Marcus P
Score219
Triple Nickels2🔥
Sets With No Drops18💎
Efficiency by Distance
3m88.3%4m88.3%5m83.3%7m58.3%9m46.7%
Round 1Score 55
3 Meters5, 5, 5🔥💎(15)100.0%
4 Meters5, 4, 4💎(13)86.7%
5 Meters4, 5, 4💎(13)86.7%
7 Meters2, 5, 2💎(9)60.0%
9 Meters0, 4, 1(5)33.3%
Round 2Score 55
3 Meters3, 5, 4💎(12)80.0%
4 Meters5, 5, 3💎(13)86.7%
5 Meters3, 5, 4💎(12)80.0%
7 Meters1, 4, 3💎(8)53.3%
9 Meters3, 3, 4💎(10)66.7%
Round 3Score 47
3 Meters4, 4, 5💎(13)86.7%
4 Meters4, 5, 3💎(12)80.0%
5 Meters4, 3, 5💎(12)80.0%
7 Meters5, 1, 2💎(8)53.3%
9 Meters1, 0, 1(2)13.3%
Round 4Score 62
3 Meters4, 4, 5💎(13)86.7%
4 Meters5, 5, 5🔥💎(15)100.0%
5 Meters4, 4, 5💎(13)86.7%
7 Meters2, 5, 3💎(10)66.7%
9 Meters3, 4, 4💎(11)73.3%
#7Noah Lee
Score204
Triple Nickels2🔥
Sets With No Drops15💎
Efficiency by Distance
3m88.3%4m86.7%5m61.7%7m63.3%9m40.0%
Round 1Score 55
3 Meters5, 5, 5🔥💎(15)100.0%
4 Meters5, 5, 4💎(14)93.3%
5 Meters3, 2, 1💎(6)40.0%
7 Meters4, 3, 4💎(11)73.3%
9 Meters4, 5, 0(9)60.0%
Round 2Score 56
3 Meters5, 4, 4💎(13)86.7%
4 Meters2, 5, 5💎(12)80.0%
5 Meters5, 2, 4💎(11)73.3%
7 Meters5, 4, 4💎(13)86.7%
9 Meters4, 0, 3(7)46.7%
Round 3Score 49
3 Meters5, 5, 5🔥💎(15)100.0%
4 Meters4, 5, 4💎(13)86.7%
5 Meters4, 3, 3💎(10)66.7%
7 Meters3, 3, 2💎(8)53.3%
9 Meters1, 2, 0(3)20.0%
Round 4Score 44
3 Meters4, 4, 2💎(10)66.7%
4 Meters5, 5, 3💎(13)86.7%
5 Meters3, 3, 4💎(10)66.7%
7 Meters3, 3, 0(6)40.0%
9 Meters3, 0, 2(5)33.3%
#8Larry
Score201
Triple Nickels0🔥
Sets With No Drops15💎
Efficiency by Distance
3m88.3%4m85.0%5m81.7%7m48.3%9m31.7%
Round 1Score 59
3 Meters4, 5, 5💎(14)93.3%
4 Meters4, 5, 4💎(13)86.7%
5 Meters5, 4, 5💎(14)93.3%
7 Meters4, 3, 3💎(10)66.7%
9 Meters4, 3, 1💎(8)53.3%
Round 2Score 46
3 Meters3, 5, 5💎(13)86.7%
4 Meters5, 4, 3💎(12)80.0%
5 Meters4, 4, 5💎(13)86.7%
7 Meters1, 3, 0(4)26.7%
9 Meters0, 3, 1(4)26.7%
Round 3Score 43
3 Meters5, 3, 5💎(13)86.7%
4 Meters5, 4, 3💎(12)80.0%
5 Meters3, 4, 4💎(11)73.3%
7 Meters0, 4, 0(4)26.7%
9 Meters0, 0, 3(3)20.0%
Round 4Score 53
3 Meters4, 5, 4💎(13)86.7%
4 Meters5, 4, 5💎(14)93.3%
5 Meters2, 5, 4💎(11)73.3%
7 Meters5, 5, 1💎(11)73.3%
9 Meters0, 0, 4(4)26.7%
#9Jamie
Score197
Triple Nickels2🔥
Sets With No Drops12💎
Efficiency by Distance
3m91.7%4m90.0%5m68.3%7m66.7%9m11.7%
Round 1Score 48
3 Meters3, 4, 4💎(11)73.3%
4 Meters5, 3, 5💎(13)86.7%
5 Meters5, 3, 4💎(12)80.0%
7 Meters0, 5, 5(10)66.7%
9 Meters1, 0, 1(2)13.3%
Round 2Score 51
3 Meters5, 5, 5🔥💎(15)100.0%
4 Meters5, 5, 4💎(14)93.3%
5 Meters5, 3, 0(8)53.3%
7 Meters5, 4, 3💎(12)80.0%
9 Meters0, 0, 2(2)13.3%
Round 3Score 51
3 Meters4, 5, 5💎(14)93.3%
4 Meters4, 5, 4💎(13)86.7%
5 Meters4, 5, 4💎(13)86.7%
7 Meters5, 3, 0(8)53.3%
9 Meters0, 3, 0(3)20.0%
Round 4Score 47
3 Meters5, 5, 5🔥💎(15)100.0%
4 Meters4, 5, 5💎(14)93.3%
5 Meters4, 0, 4(8)53.3%
7 Meters3, 3, 4💎(10)66.7%
9 Meters0, 0, 0(0)0.0%
#10Lauren
Score196
Triple Nickels0🔥
Sets With No Drops11💎
Efficiency by Distance
3m90.0%4m73.3%5m56.7%7m70.0%9m36.7%
Round 1Score 54
3 Meters4, 4, 5💎(13)86.7%
4 Meters2, 4, 4💎(10)66.7%
5 Meters5, 5, 3💎(13)86.7%
7 Meters5, 0, 5(10)66.7%
9 Meters0, 3, 5(8)53.3%
Round 2Score 44
3 Meters5, 4, 5💎(14)93.3%
4 Meters0, 4, 3(7)46.7%
5 Meters4, 4, 0(8)53.3%
7 Meters2, 4, 4💎(10)66.7%
9 Meters3, 0, 2(5)33.3%
Round 3Score 54
3 Meters4, 5, 5💎(14)93.3%
4 Meters5, 5, 4💎(14)93.3%
5 Meters4, 0, 4(8)53.3%
7 Meters4, 2, 4💎(10)66.7%
9 Meters0, 3, 5(8)53.3%
Round 4Score 44
3 Meters5, 3, 5💎(13)86.7%
4 Meters5, 4, 4💎(13)86.7%
5 Meters2, 3, 0(5)33.3%
7 Meters5, 5, 2💎(12)80.0%
9 Meters1, 0, 0(1)6.7%
#11Humphrey
Score194
Triple Nickels0🔥
Sets With No Drops11💎
Efficiency by Distance
3m85.0%4m80.0%5m46.7%7m53.3%9m58.3%
Round 1Score 46
3 Meters5, 4, 5💎(14)93.3%
4 Meters4, 3, 4💎(11)73.3%
5 Meters0, 4, 5(9)60.0%
7 Meters0, 5, 3(8)53.3%
9 Meters0, 0, 4(4)26.7%
Round 2Score 46
3 Meters0, 4, 5(9)60.0%
4 Meters4, 5, 5💎(14)93.3%
5 Meters0, 3, 4(7)46.7%
7 Meters0, 5, 4(9)60.0%
9 Meters4, 3, 0(7)46.7%
Round 3Score 55
3 Meters5, 5, 4💎(14)93.3%
4 Meters5, 4, 3💎(12)80.0%
5 Meters4, 2, 3💎(9)60.0%
7 Meters0, 5, 4(9)60.0%
9 Meters1, 5, 5💎(11)73.3%
Round 4Score 47
3 Meters5, 4, 5💎(14)93.3%
4 Meters4, 2, 5💎(11)73.3%
5 Meters3, 0, 0(3)20.0%
7 Meters2, 2, 2💎(6)40.0%
9 Meters3, 5, 5💎(13)86.7%
#12Goldi
Score193
Triple Nickels0🔥
Sets With No Drops14💎
Efficiency by Distance
3m88.3%4m85.0%5m60.0%7m50.0%9m38.3%
Round 1Score 43
3 Meters5, 3, 5💎(13)86.7%
4 Meters5, 4, 5💎(14)93.3%
5 Meters5, 2, 3💎(10)66.7%
7 Meters0, 0, 3(3)20.0%
9 Meters0, 2, 1(3)20.0%
Round 2Score 48
3 Meters3, 5, 5💎(13)86.7%
4 Meters5, 3, 5💎(13)86.7%
5 Meters4, 4, 0(8)53.3%
7 Meters4, 2, 0(6)40.0%
9 Meters5, 3, 0(8)53.3%
Round 3Score 57
3 Meters5, 5, 4💎(14)93.3%
4 Meters5, 4, 3💎(12)80.0%
5 Meters4, 1, 5💎(10)66.7%
7 Meters5, 3, 3💎(11)73.3%
9 Meters3, 4, 3💎(10)66.7%
Round 4Score 45
3 Meters4, 4, 5💎(13)86.7%
4 Meters3, 4, 5💎(12)80.0%
5 Meters3, 1, 4💎(8)53.3%
7 Meters1, 5, 4💎(10)66.7%
9 Meters2, 0, 0(2)13.3%
#13Markus Method
Score185
Triple Nickels0🔥
Sets With No Drops13💎
Efficiency by Distance
3m78.3%4m81.7%5m58.3%7m63.3%9m26.7%
Round 1Score 49
3 Meters5, 5, 4💎(14)93.3%
4 Meters5, 3, 5💎(13)86.7%
5 Meters4, 5, 2💎(11)73.3%
7 Meters4, 3, 0(7)46.7%
9 Meters3, 1, 0(4)26.7%
Round 2Score 51
3 Meters3, 1, 5💎(9)60.0%
4 Meters4, 5, 3💎(12)80.0%
5 Meters4, 5, 5💎(14)93.3%
7 Meters5, 4, 2💎(11)73.3%
9 Meters4, 0, 1(5)33.3%
Round 3Score 37
3 Meters4, 5, 5💎(14)93.3%
4 Meters4, 2, 5💎(11)73.3%
5 Meters0, 1, 0(1)6.7%
7 Meters2, 2, 4💎(8)53.3%
9 Meters1, 2, 0(3)20.0%
Round 4Score 48
3 Meters3, 3, 4💎(10)66.7%
4 Meters5, 4, 4💎(13)86.7%
5 Meters0, 5, 4(9)60.0%
7 Meters3, 4, 5💎(12)80.0%
9 Meters4, 0, 0(4)26.7%
#14Samuel Bennett
Score184
Triple Nickels2🔥
Sets With No Drops14💎
Efficiency by Distance
3m90.0%4m76.7%5m60.0%7m43.3%9m36.7%
Round 1Score 43
3 Meters4, 4, 5💎(13)86.7%
4 Meters4, 4, 4💎(12)80.0%
5 Meters1, 4, 5💎(10)66.7%
7 Meters3, 1, 0(4)26.7%
9 Meters2, 2, 0(4)26.7%
Round 2Score 47
3 Meters5, 4, 3💎(12)80.0%
4 Meters3, 5, 4💎(12)80.0%
5 Meters4, 2, 1💎(7)46.7%
7 Meters3, 3, 5💎(11)73.3%
9 Meters5, 0, 0(5)33.3%
Round 3Score 52
3 Meters5, 5, 5🔥💎(15)100.0%
4 Meters4, 2, 5💎(11)73.3%
5 Meters5, 5, 5🔥💎(15)100.0%
7 Meters0, 2, 0(2)13.3%
9 Meters2, 4, 3💎(9)60.0%
Round 4Score 42
3 Meters5, 4, 5💎(14)93.3%
4 Meters3, 3, 5💎(11)73.3%
5 Meters1, 3, 0(4)26.7%
7 Meters5, 3, 1💎(9)60.0%
9 Meters0, 4, 0(4)26.7%
#15Fred Gadsby
Score182
Triple Nickels1🔥
Sets With No Drops16💎
Efficiency by Distance
3m86.7%4m61.7%5m61.7%7m63.3%9m30.0%
Round 1Score 44
3 Meters4, 5, 3💎(12)80.0%
4 Meters4, 2, 4💎(10)66.7%
5 Meters3, 5, 1💎(9)60.0%
7 Meters4, 3, 3💎(10)66.7%
9 Meters0, 1, 2(3)20.0%
Round 2Score 39
3 Meters3, 5, 5💎(13)86.7%
4 Meters4, 4, 1💎(9)60.0%
5 Meters4, 2, 4💎(10)66.7%
7 Meters1, 3, 0(4)26.7%
9 Meters0, 3, 0(3)20.0%
Round 3Score 48
3 Meters5, 5, 5🔥💎(15)100.0%
4 Meters2, 4, 2💎(8)53.3%
5 Meters4, 3, 3💎(10)66.7%
7 Meters3, 4, 4💎(11)73.3%
9 Meters3, 0, 1(4)26.7%
Round 4Score 51
3 Meters4, 4, 4💎(12)80.0%
4 Meters3, 3, 4💎(10)66.7%
5 Meters2, 1, 5💎(8)53.3%
7 Meters4, 4, 5💎(13)86.7%
9 Meters2, 3, 3💎(8)53.3%
#16Amy HardAss Elloitt
Score177
Triple Nickels0🔥
Sets With No Drops11💎
Efficiency by Distance
3m80.0%4m73.3%5m63.3%7m51.7%9m26.7%
Round 1Score 46
3 Meters5, 5, 3💎(13)86.7%
4 Meters4, 4, 3💎(11)73.3%
5 Meters0, 5, 4(9)60.0%
7 Meters4, 0, 5(9)60.0%
9 Meters0, 4, 0(4)26.7%
Round 2Score 50
3 Meters5, 2, 4💎(11)73.3%
4 Meters4, 3, 4💎(11)73.3%
5 Meters3, 4, 4💎(11)73.3%
7 Meters5, 3, 3💎(11)73.3%
9 Meters3, 3, 0(6)40.0%
Round 3Score 41
3 Meters4, 4, 5💎(13)86.7%
4 Meters5, 4, 3💎(12)80.0%
5 Meters0, 5, 0(5)33.3%
7 Meters0, 4, 4(8)53.3%
9 Meters0, 3, 0(3)20.0%
Round 4Score 40
3 Meters3, 4, 4💎(11)73.3%
4 Meters3, 4, 3💎(10)66.7%
5 Meters4, 4, 5💎(13)86.7%
7 Meters0, 3, 0(3)20.0%
9 Meters0, 1, 2(3)20.0%
#17Brandon McElfish
Score172
Triple Nickels1🔥
Sets With No Drops13💎
Efficiency by Distance
3m83.3%4m75.0%5m73.3%7m50.0%9m5.0%
Round 1Score 46
3 Meters5, 4, 3💎(12)80.0%
4 Meters3, 5, 3💎(11)73.3%
5 Meters1, 5, 2💎(8)53.3%
7 Meters4, 5, 3💎(12)80.0%
9 Meters3, 0, 0(3)20.0%
Round 2Score 34
3 Meters3, 4, 2💎(9)60.0%
4 Meters5, 5, 2💎(12)80.0%
5 Meters3, 4, 4💎(11)73.3%
7 Meters0, 0, 2(2)13.3%
9 Meters0, 0, 0(0)0.0%
Round 3Score 47
3 Meters5, 4, 5💎(14)93.3%
4 Meters5, 1, 4💎(10)66.7%
5 Meters4, 5, 5💎(14)93.3%
7 Meters5, 4, 0(9)60.0%
9 Meters0, 0, 0(0)0.0%
Round 4Score 45
3 Meters5, 5, 5🔥💎(15)100.0%
4 Meters3, 5, 4💎(12)80.0%
5 Meters5, 4, 2💎(11)73.3%
7 Meters4, 0, 3(7)46.7%
9 Meters0, 0, 0(0)0.0%
#18Tim S
Score170
Triple Nickels0🔥
Sets With No Drops10💎
Efficiency by Distance
3m80.0%4m80.0%5m60.0%7m35.0%9m28.3%
Round 1Score 42
3 Meters5, 3, 4💎(12)80.0%
4 Meters3, 4, 5💎(12)80.0%
5 Meters0, 4, 4(8)53.3%
7 Meters5, 0, 0(5)33.3%
9 Meters3, 2, 0(5)33.3%
Round 2Score 40
3 Meters4, 5, 3💎(12)80.0%
4 Meters5, 4, 5💎(14)93.3%
5 Meters4, 4, 0(8)53.3%
7 Meters3, 2, 0(5)33.3%
9 Meters1, 0, 0(1)6.7%
Round 3Score 43
3 Meters4, 5, 4💎(13)86.7%
4 Meters3, 5, 1💎(9)60.0%
5 Meters3, 5, 3💎(11)73.3%
7 Meters0, 3, 5(8)53.3%
9 Meters0, 0, 2(2)13.3%
Round 4Score 45
3 Meters5, 4, 2💎(11)73.3%
4 Meters5, 5, 3💎(13)86.7%
5 Meters3, 3, 3💎(9)60.0%
7 Meters0, 3, 0(3)20.0%
9 Meters0, 5, 4(9)60.0%
#19Aahmes
Score165
Triple Nickels0🔥
Sets With No Drops11💎
Efficiency by Distance
3m71.7%4m80.0%5m63.3%7m28.3%9m31.7%
Round 1Score 40
3 Meters4, 2, 4💎(10)66.7%
4 Meters3, 5, 3💎(11)73.3%
5 Meters3, 5, 0(8)53.3%
7 Meters2, 0, 2(4)26.7%
9 Meters3, 4, 0(7)46.7%
Round 2Score 38
3 Meters4, 4, 3💎(11)73.3%
4 Meters2, 4, 5💎(11)73.3%
5 Meters1, 4, 2💎(7)46.7%
7 Meters4, 1, 0(5)33.3%
9 Meters3, 1, 0(4)26.7%
Round 3Score 46
3 Meters4, 4, 5💎(13)86.7%
4 Meters3, 5, 5💎(13)86.7%
5 Meters5, 3, 3💎(11)73.3%
7 Meters5, 3, 0(8)53.3%
9 Meters0, 1, 0(1)6.7%
Round 4Score 41
3 Meters0, 5, 4(9)60.0%
4 Meters5, 3, 5💎(13)86.7%
5 Meters3, 5, 4💎(12)80.0%
7 Meters0, 0, 0(0)0.0%
9 Meters3, 1, 3💎(7)46.7%
#20Curtis Young
Score136
Triple Nickels0🔥
Sets With No Drops11💎
Efficiency by Distance
3m85.0%4m50.0%5m55.0%7m21.7%9m15.0%
Round 1Score 27
3 Meters3, 5, 4💎(12)80.0%
4 Meters3, 2, 1💎(6)40.0%
5 Meters2, 4, 3💎(9)60.0%
7 Meters0, 0, 0(0)0.0%
9 Meters0, 0, 0(0)0.0%
Round 2Score 35
3 Meters5, 4, 5💎(14)93.3%
4 Meters4, 2, 5💎(11)73.3%
5 Meters4, 1, 1💎(6)40.0%
7 Meters1, 3, 0(4)26.7%
9 Meters0, 0, 0(0)0.0%
Round 3Score 39
3 Meters4, 2, 5💎(11)73.3%
4 Meters4, 1, 3💎(8)53.3%
5 Meters2, 4, 5💎(11)73.3%
7 Meters0, 5, 0(5)33.3%
9 Meters0, 0, 4(4)26.7%
Round 4Score 35
3 Meters5, 5, 4💎(14)93.3%
4 Meters0, 0, 5(5)33.3%
5 Meters2, 2, 3💎(7)46.7%
7 Meters2, 0, 2(4)26.7%
9 Meters2, 3, 0(5)33.3%
#21Mark Nobody
Score133
Triple Nickels1🔥
Sets With No Drops8💎
Efficiency by Distance
3m85.0%4m48.3%5m43.3%7m20.0%9m25.0%
Round 1Score 19
3 Meters1, 2, 5💎(8)53.3%
4 Meters2, 4, 0(6)40.0%
5 Meters0, 1, 0(1)6.7%
7 Meters0, 0, 0(0)0.0%
9 Meters2, 0, 2(4)26.7%
Round 2Score 45
3 Meters5, 5, 5🔥💎(15)100.0%
4 Meters5, 5, 3💎(13)86.7%
5 Meters4, 4, 4💎(12)80.0%
7 Meters1, 0, 0(1)6.7%
9 Meters1, 0, 3(4)26.7%
Round 3Score 35
3 Meters5, 5, 4💎(14)93.3%
4 Meters1, 0, 4(5)33.3%
5 Meters1, 3, 3💎(7)46.7%
7 Meters1, 5, 0(6)40.0%
9 Meters0, 0, 3(3)20.0%
Round 4Score 34
3 Meters5, 5, 4💎(14)93.3%
4 Meters0, 5, 0(5)33.3%
5 Meters2, 1, 3💎(6)40.0%
7 Meters0, 0, 5(5)33.3%
9 Meters2, 0, 2(4)26.7%
#22Travis
Score123
Triple Nickels0🔥
Sets With No Drops6💎
Efficiency by Distance
3m48.3%4m55.0%5m50.0%7m43.3%9m8.3%
Round 1Score 33
3 Meters1, 0, 5(6)40.0%
4 Meters5, 5, 0(10)66.7%
5 Meters5, 3, 4💎(12)80.0%
7 Meters5, 0, 0(5)33.3%
9 Meters0, 0, 0(0)0.0%
Round 2Score 29
3 Meters5, 3, 3💎(11)73.3%
4 Meters0, 4, 0(4)26.7%
5 Meters0, 0, 4(4)26.7%
7 Meters5, 0, 5(10)66.7%
9 Meters0, 0, 0(0)0.0%
Round 3Score 27
3 Meters0, 2, 0(2)13.3%
4 Meters5, 4, 4💎(13)86.7%
5 Meters3, 2, 4💎(9)60.0%
7 Meters0, 2, 0(2)13.3%
9 Meters0, 1, 0(1)6.7%
Round 4Score 34
3 Meters3, 5, 2💎(10)66.7%
4 Meters3, 3, 0(6)40.0%
5 Meters0, 0, 5(5)33.3%
7 Meters3, 4, 2💎(9)60.0%
9 Meters0, 0, 4(4)26.7%